Programs
Join us for a fun and social 1.5 hour weekly gathering designed for adults 55 and better! CONNECT 55+ centers around friendly card games such as Euchre, cribbage, dominos, or other 2-4 player games
Thursdays, 12:30-2:00pm
Each week will also include:
-Coffee, hot tea, and light snacks
-Welcoming space to meet new friends
-Social mini-activities and conversation starters
-Occasional themes or celebrations to keep things lively
-Easygoing, come-as-you-are fun! No pressure, just come and play!
Men and women are both welcome! We'll split up and partner you with new people each week!
Come for the cards, stay for the laughs and the smiles!
C- cards and coffee
O- opportunity for socializing
N- new friends
N- neighbors
E- euchre league and more!
C- community
T- together
Thursdays, 12:30-2:00pm
Each week will also include:
-Coffee, hot tea, and light snacks
-Welcoming space to meet new friends
-Social mini-activities and conversation starters
-Occasional themes or celebrations to keep things lively
-Easygoing, come-as-you-are fun! No pressure, just come and play!
Men and women are both welcome! We'll split up and partner you with new people each week!
Come for the cards, stay for the laughs and the smiles!
C- cards and coffee
O- opportunity for socializing
N- new friends
N- neighbors
E- euchre league and more!
C- community
T- together
| Program Type | Adult |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 12/16/2025 |
| Enrollment End Date | 1/30/2026 |
| Instructor(s) |
Pam Klein
|
| Gender | Any Gender |
| Enrollment Minimum | 8 |
| Maximum | 20 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
|---|---|---|---|
| Resident | Resident Only | $20.00 | |
| Resident | |||
| Residency Restriction | Resident Only | ||
| Membership Restrictions | - | ||
| Amount | $20.00 | ||
| Non-Resident | NonResident Only | $25.00 | |
| Non-Resident | |||
| Residency Restriction | NonResident Only | ||
| Membership Restrictions | - | ||
| Amount | $25.00 | ||
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 01/08/2026 | Thursday | 12:30 PM | 2:00 PM | Community Room |
| Thursday - 01/08/2026 | ||||
| Start Time | 12:30 PM | |||
| End Time | 2:00 PM | |||
| Location | Community Room | |||
| 01/15/2026 | Thursday | 12:30 PM | 2:00 PM | Community Room |
| Thursday - 01/15/2026 | ||||
| Start Time | 12:30 PM | |||
| End Time | 2:00 PM | |||
| Location | Community Room | |||
| 01/22/2026 | Thursday | 12:30 PM | 2:00 PM | Community Room |
| Thursday - 01/22/2026 | ||||
| Start Time | 12:30 PM | |||
| End Time | 2:00 PM | |||
| Location | Community Room | |||
| 01/29/2026 | Thursday | 12:30 PM | 2:00 PM | Community Room |
| Thursday - 01/29/2026 | ||||
| Start Time | 12:30 PM | |||
| End Time | 2:00 PM | |||
| Location | Community Room | |||
